Concrete Mixers

PRESENTATION OF CONCRETE MIXERS

 

AXIONTEK PCC. offers the concrete truck mixers of the Spanish manufacturer SERVIPLEM BARYVAL.

 

This well known company ranks number 4 between the biggest manufacturers worldwide and offers a complete range of mixers from 4 up to 12 CBM to be placed both as superstructure on truck as well as on semitrailer chassis.

 

The meticulous study and long experience in design and fabrication as well as the state of the art production using the best quality materials secures long and safe life of the mixers free of material fatigue fissures. The well tested shape of the drum along with the correct combination of fins guarantees fast loading and proper concrete mixing.

 

The complete range of accessories, from the additive system and electronic constant speed drive of the drum up to concrete distribution conveyor belt, fulfills the needs and requests of the most demanding user.

 

You can download the presentation  here

You can download the full brochure   here

 

TECHNICAL INFORMATION

CONCRETE MIXERS

Model Nominal Value Geometrical Volume Effective Capacity Weight Height to loading hopper Maximum width
AMN-4/101 4 m3 7.884 l 50,74% 2.598 Kg 2.398 mm 2.398 mm
AMN-4/111 4 m3 7.884 l 50,74% 2.875 Kg 2.398 mm 2.398 mm
AMB-6/101 6 m3 12.135 l 49,44% 3.300 Kg 2.483 mm 2.582 mm
AMB-6/111 6 m3 12.135 l 49,44% 3.650 Kg 2.483 mm 2.582 mm
AMB-7/101 7 m3 13.375 l 52,34% 3.475 Kg 2.545 mm 2.582 mm
AMB-7/111 7 m3 13.375 l 52,34% 3.875 Kg 2.545 mm 2.645 mm
AMB-7*8/101 7 m3 13.375 l 52,34% 3.475 Kg 2.545 mm 2.645 mm
AMB-7*8/111 7 m3 13.375 l 52,34% 3.905 Kg 2.545 mm 2.645 mm
AMB-8/101 8 m3 14.615 l 54,74% 3.650 Kg 2.608 mm 2.707 mm
AMB-8/111 8 m3 14.615 l 54,74% 4.080 Kg 2.608 mm 2.707 mm
AMB-9/101 9 m3 16.090 l 55,94% 3.950 Kg 2.612 mm 2.705 mm
AMB-9/111 9 m3 16.090 l 55,94% 4.410 Kg 2.612 mm 2.705 mm
AMB-10/101 10 m3 17.330 l 57,70% 4.150 Kg 2.663 mm 2.757 mm
AMB-10/111 10 m3 17.330 l 57,70% 4.610 Kg 2.663 mm 2.757 mm
AMB-11/101 11 m3 18.935 l 58,10% 4.230 Kg 2.712 mm 2.805 mm
AMB-11/111 11 m3 18.935 l 58,10% 4.740 Kg 2.712 mm 2.805 mm
AMB-12/101 12 m3 20.260 l 59,23% 4.350 Kg 2.768 mm 2.860 mm
AMB-12/111 12 m3 20.260 l 59,23% 4.885 Kg 2.768 mm 2.860 mm

 

CONCRETE MIXERS ON BARYVAL SEMI-TRAILERS

Model Nominal Value Geometrical Volume Effective Capacity Weight Height to loading hopper Maximum width
SRH-10/111 10 m3 16.260 l 61,54% 8.360 Kg 3.765 mm 2.398 mm
SRH-12/111 12 m3 19.720 l 60,85% 8.620 Kg 3.800 mm 3.918 mm
SRH-15/111 15 m3 22.120 l 49,44% 8.939 Kg 3.708 mm 2.812 mm
Web Development Bluchip