Magnetic Drum Model Tmk

Technical information

 

 

 

Type  Ø mm. A mm. B mm. Engine
TMK80-80 800 800 1.450 1,75
TMK80-100 800 1.000 1.650 1,75
TMK80-120 800 1.200 1.850 1,75
TMK100-80 1.000 800 1.450 2,2
TMK100-100 1.000 1.000 1.650 2,2
TMK100-120  1.000 1.200 1.850 3
TMK100-140 1.000 1.400 2.050 3
TMK100-150 1.000 1.500 2.150 4
TMK100-160 1.000 1.600 2.250 4
TMK100-180 1.000 1.800 2.450 4
TMK100-200 1.000 2.000 2.650 5,5
Web Development Bluchip